NEXT HOME GAMES
AT WINDSOR PARK

Upcoming Matches
07
Mar
2025

Crusaders
Linfield

15
Mar
2025

Linfield
Glenavon

STANDINGS
IRISH PREMIERSHIP
# | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Linfield | 6 | 5 | 1 | 0 | 16 | 9 | 7 | 16 |
2 | Crusaders | 6 | 4 | 2 | 0 | 17 | 1 | 16 | 14 |
3 | Glentoran | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
4 | Larne | 6 | 3 | 3 | 0 | 14 | 6 | 8 | 12 |
5 | Cliftonville | 6 | 3 | 1 | 2 | 12 | 4 | 8 | 10 |
6 | Loughgall | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
7 | Coleraine | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
8 | Carrick Rangers | 6 | 2 | 1 | 3 | 7 | 19 | -12 | 7 |
9 | Newry City | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
10 | Glenavon | 6 | 1 | 1 | 4 | 6 | 13 | -8 | 6 |
11 | Dungannon Swifts | 6 | 0 | 2 | 4 | 10 | 15 | -5 | 2 |
12 | Ballymena United | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0 |
Irish Premiership
# | Team | Pld | W | D | L | GD | Pts |
1 | Linfield | 30 | 21 | 4 | 5 | 31 | 67 |
2 | Glentoran | 29 | 15 | 6 | 8 | 10 | 51 |
3 | Larne | 28 | 13 | 7 | 8 | 10 | 46 |
4 | Dungannon Swifts | 29 | 14 | 4 | 11 | 8 | 46 |
5 | Crusaders | 30 | 14 | 4 | 12 | -1 | 46 |
6 | Cliftonville | 29 | 12 | 6 | 11 | 7 | 42 |
7 | Portadown | 30 | 12 | 6 | 12 | 1 | 42 |
8 | Coleraine | 29 | 11 | 8 | 10 | 6 | 41 |
9 | Glenavon | 29 | 10 | 8 | 11 | -4 | 38 |
10 | Ballymena United | 29 | 11 | 4 | 14 | -4 | 37 |
11 | Carrick Rangers | 30 | 5 | 8 | 17 | -22 | 23 |
12 | Loughgall | 30 | 3 | 5 | 22 | -42 | 14 |
