NEXT HOME GAMES
AT WINDSOR PARK

Upcoming Matches
24
Mar
2025

Dungannon Swifts
Linfield

STANDINGS
IRISH PREMIERSHIP
# | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Linfield | 6 | 5 | 1 | 0 | 16 | 9 | 7 | 16 |
2 | Crusaders | 6 | 4 | 2 | 0 | 17 | 1 | 16 | 14 |
3 | Glentoran | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
4 | Larne | 6 | 3 | 3 | 0 | 14 | 6 | 8 | 12 |
5 | Cliftonville | 6 | 3 | 1 | 2 | 12 | 4 | 8 | 10 |
6 | Loughgall | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
7 | Coleraine | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
8 | Carrick Rangers | 6 | 2 | 1 | 3 | 7 | 19 | -12 | 7 |
9 | Newry City | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
10 | Glenavon | 6 | 1 | 1 | 4 | 6 | 13 | -8 | 6 |
11 | Dungannon Swifts | 6 | 0 | 2 | 4 | 10 | 15 | -5 | 2 |
12 | Ballymena United | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0 |
Irish Premiership
# | Team | Pld | W | D | L | GD | Pts |
1 | Linfield | 32 | 23 | 4 | 5 | 35 | 73 |
2 | Glentoran | 32 | 15 | 9 | 8 | 10 | 54 |
3 | Larne | 32 | 14 | 9 | 9 | 10 | 51 |
4 | Dungannon Swifts | 32 | 15 | 5 | 12 | 7 | 50 |
5 | Crusaders | 32 | 14 | 5 | 13 | -3 | 47 |
6 | Coleraine | 32 | 12 | 10 | 10 | 7 | 46 |
7 | Portadown | 32 | 13 | 7 | 12 | 2 | 46 |
8 | Cliftonville | 32 | 12 | 7 | 13 | 4 | 43 |
9 | Ballymena United | 32 | 13 | 4 | 15 | -1 | 43 |
10 | Glenavon | 32 | 10 | 9 | 13 | -7 | 39 |
11 | Carrick Rangers | 32 | 6 | 9 | 17 | -21 | 27 |
12 | Loughgall | 32 | 3 | 6 | 23 | -43 | 15 |
